| Specials | Imprinted Drinkware | Specials |
| Eco-Popper Can Openers |
![]() |
| Item | 300 | 500 | 1,000 |
|---|---|---|---|
| Can Opener | 60¢ | 55¢ | 49¢ |
| Size: 3" x 1"; Imprint: 1 5/8"w x 5/8"h; Colors: white, recycled off-white Set-up Charge: $45 / Reset-up Charge: $25 | |||
| Hampton Collections |
![]() |
| Item | 144 Minimum |
|---|---|
| Hampton | $1.49 |
| Shown with optional 22kt gold band Set-up Charge: $45 / Reset-up Charge: $25; Fast Glass Screen Charge: $50 | |
| Pub & Shot Glasses |
![]() |
| Item | Description | Size | 144 Minimum |
|---|---|---|---|
| 414 | Thumbprint Mug (left) | 12.5 oz. | $1.99 |
| 209 | Tapered Shot (center) | 1.5 oz. | 99¢ |
| 215 | Pint Glass (right) | 16 oz. | $1.39 |
| Shown with optional cap band Set-up Charge: $45 / Reset-up Charge: $25; Fast Glass Screen Charge: $50 | |||
| 24 oz. Contour Opaque & Translucent Bottles |
![]() |
| Push/Pull Lid or Straw/Tip Lid | ||
| Bottle | 240 | 1,000 |
|---|---|---|
| 0371 | $1.19 | $1.15 |
| 0373 Colors: white, granite, frosted, blue, black, yellow, hunter green 0371 Colors: translucent red, blue, green, clear Imprint Area: 3"w x 2 3/4"h per side or 8"w x 2 3/4"h wrap Set-up Charge: $45 / Reset-up Charge: $25 | ||
| Little Huggers | |||
![]() |
|
![]() |
|
| Insulated Travel Mugs |
![]() |
| Colors: white, granite, black, pearl blue, pearl green, pearl white | |||
| Travel Mug | 150 | 600 | 1,000 |
|---|---|---|---|
| 22 oz. | $1.85 | $1.75 | n/a |
| 16 oz. | $1.69 | $1.64 | $1.59 |
| Imprint Area: 3 1/4"w x 4"h per side or 8 5/8"w x 4"h wrap Deduct 10¢ for tumblers (no handle) | |||
16 oz. Steel City Travel Mugs![]() ![]() ![]()
|
|
| Mugs | 144 Minimum | Style |
|---|---|---|
| 1754 | $2.75 | Super Saver SS Travel Mug |
| 1758 | $2.75 | Super Saver SS Tapered Travel Mug |
| Special Price - Limited Time - Must Buy 144 Minimum; Set-up Charge: $45 / Reset-up Charge: $25 Features a twist open or close sip through lid, foam inslulated with plastic liner Do Not Wash In Dishwasher - Do Not Place In Microwave | ||
14 oz. Cosmopolitan Mugs
|
|
| Mugs | 96 | 400 | |
|---|---|---|---|
| 1402 | $3.40 | $2.95 | |
| Stainless Steel Slide 'N Sipp Lid; Colors: translucent red, blue, green, purple Imprint Area: 2 1/2"w x 2"h per side or 7"w x 2"h wrap; Set-up Charge: $45 / Reset-up Charge: $25 | |||
22 oz. Bike Bottles
|
|
| Bike Bottles | 300 | 1,000 |
|---|---|---|
| Push/Pull Lid (0391) | 72¢ | 69¢ |
| Straw/Tip Lid (0301) | 72¢ | 69¢ |
| Colors: white, granite, frost, black, yellow, pearl burgundy, pearl hunter green Imprint Areas: Rim: 7 1/2"w x 5/8"h wrap; Body: 7 1/2"w x 3 1/4"h wrap Set-up Charge: $45 / Reset-up Charge: $25 | ||
6 Pack or 12 Pack Cooler Bags
|
|
| Cooler Bags | 200 | 1,000 | Imprint Area |
|---|---|---|---|
| 6 Pack (0427) | $2.10 | $1.99 | 5"w x 2 1/2"h |
| 12 Pack (0428) | $2.75 | $2.50 | 5 1/2"w x 4 1/4"h |
| 6pk Colors: blue, red, green, yellow; 12pk Colors: blue, red, green Black Straps; Set-up Charge: $45 / Reset-up Charge: $25; Other Quantities Available | |||
![]() |
14 oz. Stainless Steel Auto Mugs #0325
|
![]() |
|
![]() |
The Handy Huggers #GEM11
|
Colors: red, royal blue, navy blue, forest green, yellow, purple, orange, pink, burgundy, black. 12 ounce beverage can insulator made of polyester foam. Folds thin, flat and lightweight!!! |
||||
![]() |
8 oz. Apothecary Jar w/Dome Lid $2.75 each 16 oz. Apothecary Jar w/Dome Lid $2.75 each 26 oz. Apothecary Jar w/Dome Lid $2.75 each Minimum Quantity: 144 Three styles to choose from One or Two Color Imprint Set-up Charge: $45 / Reset-up Charge: $25 |
|
![]() |
Now Only $1.35 each Four styles to choose from One Color Imprint Set-up Charge: $45 / Reset-up Charge: $25 |
|
| Citation Stem Glasses | |||
![]() |
|
![]() |
|
| 64 oz. Glacier Cooler Jugs | |||
![]() |
|
![]() |
|
| Stadium Cups |
![]() |
| Colors: white, red, blue, yellow, granite, teal, pink, green, orange, glow Set-up Charge: $45 / Reset-up Charge: $25 | |||
| Description | Mugs | Minimum | Price |
|---|---|---|---|
| 16 oz. Stadium Cup | #0450 (right) | 250 | 48¢ ea |
| 16 oz. Stadium Cup | #0450 (right) | 500 | 44¢ ea |
| 16 oz. Stadium Cup | #0450 (right) | 1,000 | 40¢ ea |
| Imprint Area: 2 5/8"w x 3"h per side or 7"w x 3" h wrap | |||
| 22 oz. Stadium Cup | #0459 (left) | 250 | 48¢ ea |
| 22 oz. Stadium Cup | #0459 (left) | 500 | 44¢ ea |
| 22 oz. Stadium Cup | #0450 (left) | 1,000 | 40¢ ea |
| Imprint Area: 3 3/8"w x 3"h per side or 8 3/16"w x 3"h wrap | |||
| 14 oz. and 22 oz. Stein Mugs |
![]() |
| Colors: white, red, blue, frosted, granite, yellow, orange, green Set-up Charge: $45 / Reset-up Charge: $25 | |||
| Description | Stein | Minimum | Price |
|---|---|---|---|
| 14 oz. Stein | #0202 | 300 | 69¢ ea |
| 14 oz. Stein | #0202 | 1,000 | 65¢ ea |
| 22 oz. Stein | #0203 | 300 | 99¢ ea |
| 22 oz. Stein | #0203 | 1,000 | 95¢ ea |
| Imprint Area: 2 1/4"w x 2 1/4"h per side or 6 1/4"w x 2 1/4"h wrap; FREE 2ND SIDE IMPRINT | |||
![]() |
11 oz. White Ceramic Mugs Now Only $1.09 each (minimum quantity 144) Now Only 99¢ each (minimum quantity 288) One Color Direct Screen Imprints |
| 32 oz. Sports Bottles | ||||
Push/Pull Lid
|
|
Flex Whistle Straw
|
||
| 16 oz. Budget Mini Muscle Bottles | ||||
Push/Pull Lid
|
![]() |
Flex Whistle Straw
|
||
| 18 oz. Squeezable Fitness Bottles | |||
|
Push/Pull Lid Only
|
![]() |
|
Many Other Styles & Shapes At Discounted Prices!
FAX: (610) 853-0984 TOLL-FREE (877) 774-6801 Division of Falco Discount Printing
| Home Page | Featured Product | Specials | Close Out | FAQs | Contact Us |